top of page
Stock List:
English Name | Latin Name | Cell/Bare | 15cm - 30cm | 30cm - 60cm | 60cm+ |
---|---|---|---|---|---|
Sycamore | Acer pseudoplatanus | Cell Grown | 2256 | 8370 | |
10L | 125 | ||||
Norway Maple | Acer platanoides | Cell Grown | 240 | 1200 | |
10L | 340 | ||||
Beech | Fagus sylvatica | Cell Grown | 100 | ||
bare | 450 | ||||
Sweet Chestnut | Castanea sativa | Cell Grown | 7365 | 2914 | |
2L/bare | 9600 | ||||
bare | 3081 | ||||
English Oak | Quercus robur | Cell Grown | 5490 | 4335 | |
2L/bare | 520 | ||||
bare | 2530 | ||||
Sessile Oak | Quercus petraea | Cell Grown | 8250 | 7342 | |
2L/bare | 430 | ||||
bare | 2554 | 11004 | |||
Red Oak | Quercus rubra | Cell Grown | 1995 | 471 | |
Hornbeam | Carpinus betulus | Cell Grown | 2009 | 6190 | |
Large Leaved Lime | Tilia platyphyllos | Cell Grown | 3000 | ||
bare | 7 | ||||
Common Alder | Alnus glutinosa | Cell Grown | 150 | 2865 | |
Wych Elm | Ulmus glabra | Cell Grown | 180 | ||
127 | |||||
Crack Willow | Salix fragilis | Cell Grown | 2000 | ||
2L/bare | 250 | ||||
bare | 25 | ||||
Norway Spruce | Picea abies | Cell Grown | 7440 | ||
Mountain Pine | Pinus mugo | Cell Grown | 945 | ||
Sitka Spruce | Picea sitchensis | bare | 1206 | 345 | |
Scots Pine | Pinus sylvestris | bare | 4220 | 282 | |
Elder | Sambucus nigra | Cell Grown | 6921 | ||
Cherry Laurel | Prunus lauroceracus | Cell Grown | 192 | ||
Cherry Plum | Prunus cerasifera | Cell Grown | 5040 | ||
Sea Buckthorn | Hippophae rhamnoides | Cell Grown | 2750 | 8100 | |
Buckthorn purging | Rhamnus cathartica | Cell Grown | 15000 | ||
Dogrose | Rosa canina | Cell Grown | 2400 | ||
Hazel | Corylus avellana | Cell Grown | 75 | ||
bottom of page